Model | ESC3000-DS | ESC3680DS | ESC5000-DS |
DC Input Data | |||
Max.DC Power | 3300W | 4000W | 5000W |
Max.DC Voltage | 580V | ||
MPPT voltage Range | 100-500V | ||
Start-up Voltage | 110V | ||
Min. DC Voltage | 75V | ||
No. of MPP Trackers | 2 | ||
No. of Input Strings per Tracker | 1 | ||
Max. DC Input Current | 12A/12A | ||
Type of DC Connector | MC4 | ||
DC Switch | Intergrated | ||
AC Output Data(on-grid) | |||
Rated AC Power | 3000W | 3680W | 4600W |
Max.output power | 3000W | 3680W | 4600W |
Max. AC Current | 13A | 16A | 21.7A |
Nominal AC Voltage/Range | 230V/180-270V | ||
Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | ||
Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | ||
Total Harmonic Distortion [THDi] | <3% | ||
AC Output Data(Back-up) | |||
Max. Output Apparent Power | 3000W | ||
Nominal output voltage | 230V | ||
Nominal output frequency | 50/60HZ | ||
Max.output current | 13A | ||
Total Harmonic Distortion [THDi] at reted output | <3% | ||
Automatic switch time | <5s | ||
Peak power , Duration | 4500W, 10S | ||
Battery Input Data | |||
Battery Type | Lead-acid battery/lithium battery | ||
Norminal Battery Voltage | 48V | ||
Battery Voltage Range | 40-60V | ||
Max. Charging / Discharging Current | 60A | ||
Communication Interface | CAN | ||
Efficiency | |||
Max.Efficiency | 97.60% | 97.60% | 97.60% |
Euro Effciency | 97.00% | 97.00% | 97.00% |
MPPT Accuracy | 99.9% | 99.9% | 99.9% |
Protection | |||
DC Insulation Monitoring | Intergrated | ||
Input Reverse Polarity Protection | Intergrated | ||
Output Over Current Protection | Intergrated | ||
Anti-island Protection | Intergrated | ||
GFCI Monitoring | Intergrated | ||
OverHeat Protection | Intergrated | ||
SPD | Standard(TypeⅡ), IEC61643-11:2011/EC61643-11:2012/UL1449 Ed.4/ EN50539-11:2013 | ||
General Data | |||
Size(Width*Height*Depth) | 526*528*178mm | ||
Weight | 29.5KG | ||
Mounting | Wall Hangings | ||
User Interface | LCD | ||
Communication | Ethernet(standard), RS485(Optional), Wifi(Optional) | ||
Ambient Temperature Range |
-25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | ||
Relative Humidity |
0-98%(No condensation) | ||
Operating Altitude |
4000m(>2000m derating Operation) | ||
Standby Self Consumption | <1W | ||
Topology | Transformerless | ||
Cooling | Natural Convection | ||
Protection Grades | IP65 | ||
Noise | <35db | ||
Warranty | 5 year(Standard),10/15/20/25 year(Optional) | ||
Certifications & Standards | |||
Grid Regulation | VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G59/3, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021 |
||
Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | ||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |