Module | N1-Hybrid-3.0 | N1-Hybrid-3.7 | N1-Hybrid-4.6 | N1-Hybrid-5.0 |
Max. recommended PV power | 4000W | 5000W | 6000W | 6000W |
Maximum DC voltage | 600V | |||
System startup voltage | 120V | |||
Shutdown voltage Typical | 80V | |||
Operating voltage range(V) | 100~550 | |||
MPPTVoltage Range | 360~500V | 280~500V | 304~500V | 258~500V |
Maximum Input Current | 10A/10A | |||
No of MPPT / Inputs per mppt | 2\1 | |||
AC Output Data(on-grid) | ||||
Rated AC Power | 3000W | 3680W | 4600W | 5000W |
Max.output power | 3000W | 3680W | 4600W | 5000W |
Max. AC Current | 13A | 16A | 20A | 21.7A |
Nominal AC Voltage/Range | 230V/180-270V | |||
Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | |||
Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | |||
Total Harmonic Distortion [THDi] | <3% | |||
AC Output Data(Back-up) | ||||
Rated Output Apparent Power | 3000W | 4000W | 5000W | 5000W |
Max. Output Apparent Power | 3300W | 4400W | 5500W | 5500W |
Rated output current | 13A | 17.4A | 21.7A | 21.7A |
Max.output current | 14.4A | 19A | 24A | 24A |
Peak power , Duration | 4500W,10S | 6000W,10S | 7500W,10S | 7500W,10S |
Nominal output voltage | 230V | |||
Nominal output frequency | 50/60HZ | |||
Total Harmonic Distortion [THDi] at reted output | <3% | |||
Automatic switch time | <0.5s | |||
Battery Input Data | ||||
Battery Type | Lead-acid battery/lithium battery | |||
Norminal Battery Voltage | 300VDC | |||
Battery Voltage Range | 85-400V | |||
Max. Charging / Discharging Current | 25A | |||
Communication Interface | CAN | |||
Efficiency | ||||
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
Max. efficiency | 97.80% | 97.80% | 97.80% | 97.80% |
Euro Efficiency | 97.0% | 97.0% | 97.0% | 97.0% |
Max. Battery discharge efficiency (BAT to AC) |
97.0% | 97.0% | 97.0% | 97.0% |
Protection | ||||
DC isolation protection | Intergrated | |||
Monitoring ground fault protection | Intergrated | |||
Output Over Current Protection | Intergrated | |||
Anti-island Protection | Intergrated | |||
Residual current detection | Intergrated | |||
OverHeat Protection | Intergrated | |||
Over load protection | Intergrated | |||
Over/under voltage protection | Intergrated | |||
General Data | ||||
Size(Width*Height*Depth) | 480*460*180mm | |||
Weight | 24KG | |||
Mounting | Wall Hangings | |||
User Interface | 3.5"LCD,LED,KEY | |||
Communication | Ethernet(standard), RS485(Optional), Wifi(Optional) | |||
Ambient Temperature Range |
-25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | |||
Relative Humidity |
0-98%(No condensation) | |||
Operating Altitude |
4000m(>2000m derating Operation) | |||
Standby Self Consumption | <1W | |||
Topology | Transformerless | |||
Cooling | Natural Convection | |||
Protection Grades | IP65 | |||
Noise | <35db | |||
Warranty | 5 year(Standard),10/15/20 year(Optional) | |||
Certifications & Standards | ||||
Grid Regulation | VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G59/3, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021 |
|||
Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | |||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |