Model | R3-4K-DT | R3-5K-DT | R3-6K-DT | R3-8K-DT | R3-10K-DT | R3-12K-DT | R3-15K-DT |
DC Input Data | |||||||
Max.DC Power | 5000W | 6500W | 7200W | 9600W | 12000W | 14000W | 18000W |
Max.DC Voltage | 1000V | ||||||
MPPT voltage Range | 160~950V | 250~950V | |||||
Start Voltage | 160V | 160V | 160V | 200V | 200V | 200V | 200V |
Min. DC Voltage | 110V | ||||||
No. of MPP Trackers | 2 | ||||||
No. of Input Strings per Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/1 |
Max. DC Input Current | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 20A/12.5A |
Type of DC Connector | MC4 | ||||||
DC Switch | Integrated | ||||||
AC Output Data | |||||||
Rated AC Power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
Max.output power | 4400W | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W |
Rated AC Current | 5.8A | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A | 21.8A |
Max. AC Current | 6.4A | 8A | 9.6A | 12.8A | 16.0A | 19.2A | 24.0A |
Nominal AC Voltage/Range | 400V/320-480V | ||||||
Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | ||||||
Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | ||||||
Total Harmonic Distortion [THDi] | <3% | ||||||
Number of output phases: | 3+N+PE,3+PE | ||||||
Efficiency | |||||||
Max.Efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
Euro Effciency | 97.6% | 97.6% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% |
MPPT Accuracy | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Protection | |||||||
DC Insulation Monitoring | Integrated | ||||||
Input Reverse Polarity Protection | Integrated | ||||||
Output Over Current Protection | Integrated | ||||||
Anti-island Protection | Integrated | ||||||
GFCI Monitoring | Integrated | ||||||
OverHeat Protection | Integrated | ||||||
SPD | MOV UL: E327997/CSA: 246579/VDE: 40027827 | ||||||
General Data | |||||||
Size(Width*Height*Depth) | 455x390x190mm | ||||||
Weight | 16KG | 16KG | 16KG | 16KG | 18KG | 18KG | 21KG |
Mounting | Wall Hangings | ||||||
User Interface | LCD | ||||||
Communication | RS485(optional)/WIFI (optional)/GPRS(optional) | ||||||
Ambient Temperature Range |
-25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | ||||||
Relative Humidity |
0-98%(No condensation) | ||||||
Operating Altitude |
4000m(>2000m derating Operation) | ||||||
Standby Self Consumption | <0.2W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Protection Grades | IP65 | ||||||
Noise | <30dB | ||||||
Warranty | 5 year(Standard),10/15/20/25 year(Optional) | ||||||
Certifications & Standards | |||||||
Grid Regulation | VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G59/3, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021,EN50549 |
||||||
Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | ||||||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |