Model | NAC20K-DT | NAC25K-DT | NAC30K-DT | NAC33K-DT |
DC Input Data | ||||
Max.DC Power | 26000W | 32500W | 37000W | 39000W |
Max.DC Voltage | 1000V | |||
MPPT voltage Range | 250-950V | |||
Start-up Voltage | 350V | |||
Min. DC Voltage | 200V | |||
No. of MPP Trackers | 2 | |||
No. of Input Strings per Tracker | 2/2 | 2/3 | 3/3 | 3/3 |
Max. DC Input Current | 20A/20A | 20A/30A | 30A/30A | 30A/30A |
Type of DC Connector | MC4 | |||
DC Switch | Integrated | |||
AC Output Data | ||||
Rated AC Power | 20000W | 25000W | 30000W | 33000W |
Max.output power | 22000W | 27600W | 30000W | 33000W |
Rated AC Current | 29A | 36.5A | 43A | 48A |
Max. AC Current | 32A | 40A | 43A | 48A |
Nominal AC Voltage/Range | 400V/320-480V | |||
Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | |||
Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | |||
Total Harmonic Distortion [THDi] | <3% | |||
Number of output phases: | 3+N+PE,3+PE | |||
Efficiency | ||||
Max.Efficiency | 98.30% | 98.40% | 98.50% | 98.50% |
Euro Effciency | 98.00% | 98.10% | 98.20% | 98.20% |
MPPT Accuracy | 99.90% | 99.90% | 99.90% | 99.90% |
Protection | ||||
DC Insulation Monitoring | Integrated | |||
Input Reverse Polarity Protection | Integrated | |||
Output Over Current Protection | Integrated | |||
Anti-island Protection | Integrated | |||
GFCI Monitoring | Integrated | |||
OverHeat Protection | Integrated | |||
SPD | Standard(TypeⅡ), IEC61643-11:2011/EC61643-11:2012/UL1449 Ed.4/ EN50539-11:2013 | |||
General Data | ||||
Size(Width*Height*Depth) | 660×460×255mm | |||
Weight | 38KG | |||
Mounting | Wall Hangings | |||
User Interface | LCD | |||
Communication | RS485(standard),WIFI (optional)/GPRS(optional) | |||
Ambient Temperature Range |
-25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | |||
Relative Humidity |
0-98%(No condensation) | |||
Operating Altitude |
4000m(>2000m derating Operation) | |||
Standby Self Consumption | <0.2W | |||
Topology | Transformerless | |||
Cooling | Fan | Fan | Fan | Fan |
Protection Grades | IP65 | |||
Noise | <35dB | |||
Warranty | 5 year(Standard),10/15/20/25 year(Optional) | |||
Certifications & Standards | ||||
Grid Regulation | VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G59/3, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021 |
|||
Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | |||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |