Model | NAC50K-LV | NAC55K-LV | NAC60K-LV | NAC70K-HV | NAC80K-HV |
DC Input Data | |||||
Max.DC Power | 60000W | 66000W | 72000W | 77000W | 88000W |
Max.DC Voltage | 1100V | 1100V | 1100V | 1100V | 1100V |
MPPT voltage Range | 250-950V | ||||
Start-up Voltage | 350V | ||||
Min. DC Voltage | 250V | ||||
No. of MPP Trackers | 4 | ||||
No. of Input Strings per Tracker | 3/3/3/2 | 3/3/3/3 | 3/3/3/3 | 3/3/3/3 | 3/3/3/3 |
Max. DC Input Current | 30A/30A/30A/20A | 30A/30A/30A/30A | 30A/30A/30A/30A | 30A/30A/30A/30A | 30A/30A/30A/30A |
Type of DC Connector | MC4 | ||||
DC Switch | Integrated | ||||
AC Output Data | |||||
Rated AC Power | 50000W | 55000W | 60000W | 63000W | 73000W |
Max.output power | 55000W | 60000W | 66000W | 70000W | 80000W |
Rated AC Current | 72.5A | 80A | 87A | 76A | 88A |
Max. AC Current | 80A | 87A | 96A | 84.5A | 96.3A |
Nominal AC Voltage/Range | 400V/320-480V | 480V/384V-576V | |||
Grid frequency/ range | 50HZ/60HZ 45~55HZ/55~65HZ | ||||
Power Factor[cos φ] | 0.8leading ~0.8lagging ( full load) | ||||
Total Harmonic Distortion [THDi] | <3% | ||||
Number of output phases: | 3+N+PE,3+PE | ||||
Efficiency | |||||
Max.Efficiency | 98.80% | 98.80% | 98.80% | 98.80% | 98.80% |
Euro Effciency | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% |
MPPT Accuracy | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Protection | |||||
DC Insulation Monitoring | Integrated | ||||
Input Reverse Polarity Protection | Integrated | ||||
Output Over Current Protection | Integrated | ||||
Anti-island Protection | Integrated | ||||
GFCI Monitoring | Integrated | ||||
OverHeat Protection | Integrated | ||||
SPD | Standard(TypeⅡ), IEC61643-11:2011/EC61643-11:2012/UL1449 Ed.4/ EN50539-11:2013 | ||||
General Data | |||||
Size(Width*Height*Depth) | 892×648×278mm | ||||
Weight | 75KG | ||||
Mounting | Wall Hangings | ||||
User Interface | LCD | ||||
Communication | RS485(standard) ,WiFi(optional),GPRS(optional) | ||||
Ambient Temperature Range |
-25 ℃ ~ 60 ℃(> 45 ℃ Derating Operation) | ||||
Relative Humidity |
0-98%(No condensation) | ||||
Operating Altitude |
4000m(>2000m derating Operation) | ||||
Standby Self Consumption | <1W | ||||
Topology | Transformerless | ||||
Cooling | Natural Convection | Natural Convection | Fan | Natural Convection | Fan |
Protection Grades | IP65 | ||||
Noise | <35db | ||||
Warranty | 5 year(Standard),10/15/20/25 year(Optional) | ||||
Certifications & Standards | |||||
Grid Regulation | VDE-AR-N-4105, VDE 0126-1-1+A1, CE, G59/3, UTE C15-712-1, MEA, PEA, AS4777, EN50438,NB/T 32004-2013,CEI-021 |
||||
Safety Regulation | IEC 62109-1, IEC 62109-2,AS/NZS 3100 | ||||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |